Our Tournament Record
Click On One Of The Tournament Dates To View The Complete Details Of The Tournament
10 Under
| Tournament Dates | Win | Loss | Draw | Runs Scored | Runs Allowed | Finished | Number of Teams |
|---|---|---|---|---|---|---|---|
| November 15, 2025-November 15, 2025 | 1 | 3 | 0 | 21 | 47 | 3 | 5 |
| November 22, 2025-November 22, 2025 | 0 | 4 | 0 | 21 | 45 | 3 | 6 |
| March 21, 2026-March 21, 2026 | 1 | 3 | 0 | 27 | 47 | 3 | 4 |
| March 28, 2026-March 28, 2026 | 2 | 3 | 0 | 27 | 45 | 2 | 4 |
| April 18, 2026-April 18, 2026 | 0 | 4 | 0 | 21 | 35 | 4 | 4 |
| April 25, 2026-April 25, 2026 | 0 | 3 | 1 | 22 | 44 | 4 | 4 |
| May 9, 2026-May 9, 2026 | 2 | 3 | 0 | 24 | 34 | 2 | 4 |
| May 16, 2026-May 16, 2026 | 2 | 1 | 1 | 33 | 27 | 3 | 4 |
| June 13, 2026-June 13, 2026 | 0 | 4 | 0 | 13 | 32 | 3 | 4 |
| June 20, 2026-June 20, 2026 | 0 | 4 | 0 | 17 | 32 | 4 | 4 |
| Total | 8 | 32 | 2 | 226 | 388 |
