Tournament Details
Tournament Name: 2026 GSA "MID MARCH SHOWDOWN ". Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Dates: 2026-03-21
Team Name: Team 41636
Order Of Finish: 3
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| East Cobb Edge 10U – Carter | Saturday | 2 | 15 | loss |
| Ga. Navigators 10U | Saturday | 14 | 16 | loss |
| Wild Things | Saturday | 3 | 11 | loss |
| Georgia Cyclones 9U | Saturday | 8 | 5 | win |
| Total: | 27 | 47 | 1 Wins,3 Losses,0 Draws |
