Tournament Details
Tournament Name: 2026 "WHO IS #1". Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Dates: 2026-04-18
Team Name: Team 41636
Order Of Finish: 4
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| S.C. Stingers | Saturday | 9 | 10 | loss |
| Rockmart Rage | Saturday | 1 | 9 | loss |
| East Cobb Edge 10U – Carter | Saturday | 6 | 7 | loss |
| Georgia Cyclones 9U | Saturday | 5 | 9 | loss |
| Total: | 21 | 35 | 0 Wins,4 Losses,0 Draws |
