Our Tournament Record
Click On One Of The Tournament Dates To View The Complete Details Of The Tournament
10 Under
| Tournament Dates | Win | Loss | Draw | Runs Scored | Runs Allowed | Finished | Number of Teams |
|---|---|---|---|---|---|---|---|
| September 13, 2025-September 13, 2025 | 2 | 1 | 0 | 20 | 8 | 3 | 13 |
| September 20, 2025-September 20, 2025 | 3 | 1 | 1 | 25 | 23 | 1 | 11 |
| November 15, 2025-November 15, 2025 | 2 | 2 | 0 | 29 | 22 | 3 | 4 |
| March 7, 2026-March 7, 2026 | 2 | 2 | 0 | 21 | 16 | 4 | 4 |
| May 2, 2026-May 2, 2026 | 2 | 2 | 1 | 38 | 27 | 2 | 4 |
| Total | 11 | 8 | 2 | 133 | 96 |
