Tournament Details
Tournament Name: 2026 GSA “MARCH OPENER”. Fields Assigned Tuesday 9 PM. Brackets Posted Thursday 1 PM. Rings 1st & 2nd All Brackets
Dates: 2026-03-07
Team Name: Team 41361
Order Of Finish: 4
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| West Ga. Nightmare | Saturday | 2 | 3 | loss |
| Lady Mafia 10U | Saturday | 7 | 1 | win |
| West Cobb Crush – Germeus 10u – LS | Saturday | 5 | 6 | loss |
| Georgia Pressure Fattorusso 10u – LS | Saturday | 7 | 6 | win |
| Total: | 21 | 16 | 2 Wins,2 Losses,0 Draws |
