Tournament Details
BackTournament Name: 2026 GSA “MAY FINALE”. Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Dates: 2026-05-30
Team Name: Team 41737
Order Of Finish: 2
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| West Cobb Xplosion | Saturday | 3 | 9 | loss |
| Carrollton Dirt Divas Pink | Saturday | 0 | 10 | loss |
| Eagles Fastpitch | Saturday | 8 | 7 | win |
| B3 Bombers | Saturday | 6 | 7 | loss |
| Total: | 17 | 33 | 1 Wins,3 Losses,0 Draws |
