Tournament Details
BackTournament Name: 2026 GSA "SHOW OUR STUFF". Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Dates: 2026-04-11
Team Name: Team 41706
Order Of Finish: 2
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| Canes 10U Berrong | Saturday | 5 | 1 | win |
| Magic 10U – LS | Saturday | 6 | 4 | win |
| Homegrown Honeys | Saturday | 10 | 4 | win |
| Tallapoosa Rebelettes 10U – LS | Saturday | 1 | 14 | loss |
| Diamond Queens 12U Clifton=LS | Saturday | 2 | 6 | loss |
| Magic 10U – LS | Saturday | 4 | 5 | loss |
| Total: | 28 | 34 | 3 Wins,3 Losses,0 Draws |
