Tournament Details
BackTournament Name: ***AGE UP SEPTEMBER 1ST***2025 GSA "POLK & COBB CO. CLASSIC "Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Dates: 2025-09-13-09-13-2025
Team Name: Team 41361
Order Of Finish: 3
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| Base Invaders | Saturday | 12 | 0 | win |
| Ga. Force Red | Saturday | 0 | 4 | loss |
| Thunder Navy – Worsham 10U | Saturday | 8 | 4 | win |
| 9:13 Athletics – Cowart | Saturday | 10 | 0 | win |
| Tallapoosa Rebelettes 10U – LS | Saturday | 0 | 10 | loss |
| Total: | 20 | 8 | 2 Wins,1 Losses,0 Draws |
