Tournament Details
BackTournament Name: 2025 GSA "WHICH TEAMS WILL SHOW OUT" ". Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Dates: 2025-10-11
Team Name: Team 41653
Order Of Finish: 4
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| GA Power Fastpitch – Cooper | Saturday | 5 | 9 | loss |
| Georgia Pressure Elite 2034 | Saturday | 6 | 12 | loss |
| Kraken FP | Saturday | 10 | 2 | win |
| 10U Rockmart Swarm | Saturday | 0 | 10 | loss |
| Total: | 21 | 33 | 1 Wins,3 Losses,0 Draws |
