Tournament Details
BackTournament Name: 2025 GSA ****FALL WORLD SERIES.**** No Qualifier. Rings 1st & 2nd All Brackets. 1st Place Coaches (All Brackets Get The Belts) 2nd Place Coaches Get Plaques.
Dates: 2025-11-15
Team Name: Team 41653
Order Of Finish: 5
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| Ga Thunder 10u | Saturday | 8 | 10 | loss |
| Alpharetta Fire – 10U Milliner | Saturday | 0 | 14 | loss |
| Mountain Mystics 10U LS | Saturday | 5 | 7 | loss |
| Rockmart Rage | Saturday | 5 | 7 | loss |
| Total: | 18 | 38 | 0 Wins,4 Losses,0 Draws |
