Tournament Details
BackTournament Name: 2025 GSA ****FALL WORLD SERIES.**** No Qualifier. Rings 1st & 2nd All Brackets. 1st Place Coaches (All Brackets Get The Belts) 2nd Place Coaches Get Plaques.
Dates: 2025-11-15
Team Name: Team 41636
Order Of Finish: 3
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| Diamond Queens 12U Clifton=LS | Saturday | 3 | 15 | loss |
| Rome Elite 10u | Saturday | 10 | 9 | win |
| B Town Crush | Saturday | 6 | 8 | loss |
| Rockmart Rage | Saturday | 2 | 15 | loss |
| Total: | 21 | 47 | 1 Wins,3 Losses,0 Draws |
