Welcome to the 10U Rockmart Swarm Team Profile
Log in to upload team media.
Log in to upload team media.
No team photo yet
Team Information
Name- 10U Rockmart Swarm
Sanction- GA41362-26
Our Coach- Hayden Roberson
Age Group- 10
Primary Classification- B-Copper Minus
State- Georgia
Our Tournament Record
Click On One Of The Tournament Dates To View The Complete Details Of The Tournament
10 Under
| Tournament Dates | Win | Loss | Draw | Runs Scored | Runs Allowed | Finished | Number of Teams |
|---|---|---|---|---|---|---|---|
| September 20, 2025-September 20, 2025 | 2 | 2 | 0 | 35 | 21 | 3 | 11 |
| October 11, 2025-October 11, 2025 | 4 | 1 | 0 | 43 | 26 | 1 | 12 |
| March 21, 2026-March 21, 2026 | 4 | 0 | 0 | 50 | 10 | 1 | 5 |
| April 18, 2026-April 18, 2026 | 4 | 1 | 0 | 19 | 15 | 2 | 0 |
| May 2, 2026-May 2, 2026 | 3 | 1 | 1 | 30 | 16 | 2 | 4 |
| Total | 17 | 5 | 1 | 177 | 88 |
