Our Tournament Record
Click On One Of The Tournament Dates To View The Complete Details Of The Tournament
10 Under
| Tournament Dates | Win | Loss | Draw | Runs Scored | Runs Allowed | Finished | Number of Teams |
|---|---|---|---|---|---|---|---|
| October 4, 2025-October 4, 2025 | 1 | 3 | 0 | 29 | 35 | 3 | 10 |
| October 25, 2025-October 25, 2025 | 1 | 3 | 0 | 26 | 30 | 4 | 5 |
| November 8, 2025-November 8, 2025 | 2 | 1 | 0 | 27 | 21 | 3 | 7 |
| June 20, 2026-June 20, 2026 | 4 | 1 | 0 | 37 | 11 | 2 | 4 |
| Total | 8 | 8 | 0 | 119 | 97 |
