September 12
*****AGE UP SEPTEMBER 1ST*****. 2026 GSA “ROCKIN’ IN ROCKMART & AUSTELL”. Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Nathan Dean Complex
Pool Play Time - 65 min finish the inning
Bracket Game - 70 min
10 Under-B-Copper Minus
Director - Lamar Gilbert / David Stowers
Championship Game - 75 min
If Game Time - NA
Lenny Carroll - 404-202-3346
On-Site Director
Games
| # | Day | Time | Field | Team 1 | Score | Team 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Saturday | 10:00 | 1-pool | PC Angels 10U | 9:13 Athletics - Cowart | ||
| 2 | Saturday | 10:00 | 2-pool | 2034 Relentless Force Fastpitch | A.P. OConnor | ||
| 3 | Saturday | 10:00 | 3-pool | Bombers Elite | Drakainas | ||
| 4 | Saturday | 10:00 | 4-pool | Max Fastpitch 10U | WG Diamonds 2K17 – Barras | ||
| 5 | Saturday | 11:20 | 1-pool | Southern Blues | PC Angels 10U | ||
| 6 | Saturday | 11:20 | 2-pool | Eagles Fastpitch | 2034 Relentless Force Fastpitch | ||
| 7 | Saturday | 11:20 | 3-pool | SE Elite 10u – Lapides/Burg | Bombers Elite | ||
| 8 | Saturday | 11:20 | 4-pool | Middle Ga. Mayhem | Wildcats 10U | ||
| 9 | Saturday | 12:40 | 1-pool | Southern Blues | A.P. OConnor | ||
| 10 | Saturday | 12:40 | 2-pool | 9:13 Athletics - Cowart | Eagles Fastpitch | ||
| 11 | Saturday | 12:40 | 3-poo | Max Fastpitch 10U | Drakainas | ||
| 12 | Saturday | 12:40 | 4-pool | Middle Ga. Mayhem | WG Diamonds 2K17 – Barras | ||
| 13 | Saturday | 2:00 | 1-pool | PC Angels 10U | A.P. OConnor | ||
| 14 | Saturday | 2:00 | 2-pool | 2034 Relentless Force Fastpitch | 9:13 Athletics - Cowart | ||
| 15 | Saturday | 2:00 | 3-poo | Bombers Elite | Wildcats 10U | ||
| 16 | Saturday | 2:00 | 4-pool | WG Diamonds 2K17 – Barras | SE Elite 10u – Lapides/Burg | ||
| 17 | Saturday | 3:20 | 1-pool | PC Angels 10U | Middle Ga. Mayhem | ||
| 18 | Saturday | 3:20 | 2-pool | Eagles Fastpitch | Southern Blues | ||
| 19 | Saturday | 3:20 | 3-poo | Wildcats 10U | Max Fastpitch 10U | ||
| 20 | Saturday | 3:20 | 4-pool | SE Elite 10u – Lapides/Burg | Drakainas |
Order of Finish
No results found for this bracket.
September 12
*****AGE UP SEPTEMBER 1ST*****. 2026 GSA “ROCKIN’ IN ROCKMART & AUSTELL”. Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Nathan Dean Complex
Pool Play Time - 65 min finish the inning
Bracket Game - 70 min
10 Under-B-Copper Minus
Director - Lamar Gilbert / David Stowers
Championship Game - 75 min
If Game Time - NA
Lenny Carroll -404-202-3346
On-Site Director
Games
| # | Day | Time | Field | Team 1 | Score | Team 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Saturday | 4:50 | 1-GOLD | #1 seed | #4 seed | ||
| 2 | Saturday | 6:15 | 1-GOLD | #2 seed | #3 seed | ||
| 3 | Saturday | 7:45 | 1-GOLD | Winner 1 | Winner 2 |
Order of Finish
No results found for this bracket.
September 12
*****AGE UP SEPTEMBER 1ST*****. 2026 GSA “ROCKIN’ IN ROCKMART & AUSTELL”. Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Nathan Dean Complex
Pool Play Time - 65 min finish the inning
Bracket Game - 70 min
10 Under-B-Copper Minus
Director - Lamar Gilbert / David Stowers
Championship Game - 75 min
If Game Time - NA
Lenny Carroll -404-202-3346
On-Site Director
Games
| # | Day | Time | Field | Team 1 | Score | Team 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Saturday | 4:50 | 2-SILVER | #8 seed | #9 seed | ||
| 2 | Saturday | 4:50 | 4-SILVER | #6 seed | #7 seed | ||
| 3 | Saturday | 6:15 | 2-SILVER | #5 seed | winner 1 | ||
| 4 | Saturday | 7:45 | 2-SILVER | winner 2 | winner 3 |
Order of Finish
No results found for this bracket.
September 12
*****AGE UP SEPTEMBER 1ST*****. 2026 GSA “ROCKIN’ IN ROCKMART & AUSTELL”. Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Nathan Dean Complex
Pool Play Time - 65 min finish the inning
Bracket Game - 70 min
10 Under-B-Copper Minus
Director - Lamar Gilbert / David Stowers
Championship Game - 75 min
If Game Time - NA
Lenny Carroll -404-202-3346
On-Site Director
Games
| # | Day | Time | Field | Team 1 | Score | Team 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Saturday | 4:50 | 3-BRONZE | #10 seed | #13 seed | ||
| 2 | Saturday | 6:15 | 3-BRONZE | #11 seed | #12 seed | ||
| 3 | Saturday | 7:45 | 3-BRONZE | Winner 1 | Winner 2 |
Order of Finish
No results found for this bracket.
September 12
*****AGE UP SEPTEMBER 1ST*****. 2026 GSA “ROCKIN’ IN ROCKMART & AUSTELL”. Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Hurt Road
Pool Play Time - 65 min finish the inning
Bracket Game - 70 min
14 Under-B-Copper Minus
Director - Lamar Gilbert / David Stowers
Championship Game - 75 min
If Game Time - NA
Daniel Howard - 404-273-0418
On-Site Director
Games
| # | Day | Time | Field | Team 1 | Score | Team 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Saturday | 9:30 | 3-pool | 14U North Georgia Wrath | Lightning | ||
| 2 | Saturday | 9:30 | 2-pool | Carrollton Dirt Divas 2032 | Dugout Divas Purple 14u - LS | ||
| 3 | Saturday | 10:50 | 3-pool | Max Fastpitch | 14U North Georgia Wrath | ||
| 4 | Saturday | 10:50 | 2-pool | Lightning | Carrollton Dirt Divas 2032 | ||
| 5 | Saturday | 12:45 | 3-pool | Dugout Divas Purple 14u - LS | Max Fastpitch | ||
| 6 | Saturday | 12:45 | 2-pool | 14U North Georgia Wrath | Carrollton Dirt Divas 2032 | ||
| 7 | Saturday | 2:10 | 3-pool | Max Fastpitch | Lightning | ||
| 8 | Saturday | 2:10 | 2-pool | 14U North Georgia Wrath | Dugout Divas Purple 14u - LS | ||
| 9 | Saturday | 3:35 | 3 | #4 seed | #5 seed | ||
| 10 | Saturday | 3:35 | 2 | #2 seed | #3 seed | ||
| 11 | Saturday | 5:00 | 3 | #1 seed | winner 9 | ||
| 12 | Saturday | 6:30 | 3 | Winner 10 | Winner 11 |
Order of Finish
No results found for this bracket.
