Tournament Details
Tournament Name: 2026 GSA "MARCH FINALE". Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Dates: 2026-03-28
Team Name: Team 41708
Order Of Finish: 1
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| Georgia Ignite – LS | Saturday | 9 | 0 | win |
| 10U WGS Shockwaves – McGehee | Saturday | 11 | 2 | win |
| S.C. Stingers | Saturday | 9 | 7 | win |
| Diamonds 14U | Saturday | 6 | 9 | loss |
| Thunder Navy – Worsham 10U | Saturday | 1 | 7 | loss |
| Total: | 36 | 25 | 3 Wins,2 Losses,0 Draws |
