Tournament Details
Tournament Name: 2026 GSA “I FEEL THE HEAT”. Park Assigned Tuesday. Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Dates: 2026-06-06
Team Name: Team 41737
Order Of Finish: 1000
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| Magic 10U – LS | Saturday | 4 | 3 | win |
| Base Invaders | Saturday | 7 | 8 | loss |
| Base Invaders | Saturday | 5 | 1 | win |
| Homegrown Honeys | Saturday | 9 | 8 | win |
| Total: | 25 | 20 | 3 Wins,1 Losses,0 Draws |
