Tournament Details
Tournament Name: ***OPEN TOURNAMENT AT DAUGHTRY PARK***2025 GSA "WHO WILL BE #1". Brackets Posted 1PM Thursday. Rings 1st & 2nd All Brackets
Dates: 2025-10-18
Team Name: Team 41592
Order Of Finish: 3
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| GA Fire Allen 10u | Saturday | 2 | 15 | loss |
| Greene Machine | Saturday | 1 | 10 | loss |
| Diamonds | Saturday | 10 | 10 | tie |
| Diamonds | Saturday | 7 | 8 | loss |
| Total: | 20 | 43 | 0 Wins,3 Losses,1 Draws |
