Tournament Details
Tournament Name: 2025 GSA ****FALL WORLD SERIES.**** No Qualifier. Rings 1st & 2nd All Brackets. 1st Place Coaches (All Brackets Get The Belts) 2nd Place Coaches Get Plaques.
Dates: 2025-11-15
Team Name: Team 41592
Order Of Finish: 2
| Team Played | Date Played | Runs Scored | Runs Allowed | Game Result |
|---|---|---|---|---|
| GA VANQUISH 10U | Saturday | 3 | 5 | loss |
| West Cobb Crush Alford 2016 – Roger Alford=Kasey Adm. | Saturday | 2 | 11 | loss |
| 10U Diamond Xtreme – LS | Saturday | 5 | 6 | loss |
| B Town Crush | Saturday | 6 | 2 | win |
| Rockmart Rage | Saturday | 3 | 15 | loss |
| Total: | 19 | 39 | 1 Wins,4 Losses,0 Draws |
